<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LoLoCoJr</title>
	<atom:link href="http://www.railsguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsguru.com</link>
	<description>Andy Lo-A-Foe's weblog</description>
	<lastBuildDate>Mon, 15 Feb 2010 16:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HP Laserjet 1020 on OSX by erol</title>
		<link>http://www.railsguru.com/articles/2006/08/26/hp-laserjet-1020-on-osx/comment-page-3/#comment-681</link>
		<dc:creator>erol</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/2007/12/09/hp-laserjet-1020-on-osx#comment-681</guid>
		<description>thanks man, your the best</description>
		<content:encoded><![CDATA[<p>thanks man, your the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Laserjet 1020 on OSX by Shirley</title>
		<link>http://www.railsguru.com/articles/2006/08/26/hp-laserjet-1020-on-osx/comment-page-3/#comment-678</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/2007/12/09/hp-laserjet-1020-on-osx#comment-678</guid>
		<description>Thanks for information  the printer works fine
I have Mac Tiger 
Thanks Again</description>
		<content:encoded><![CDATA[<p>Thanks for information  the printer works fine<br />
I have Mac Tiger<br />
Thanks Again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Laserjet 1020 on OSX by Tim M</title>
		<link>http://www.railsguru.com/articles/2006/08/26/hp-laserjet-1020-on-osx/comment-page-3/#comment-636</link>
		<dc:creator>Tim M</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/2007/12/09/hp-laserjet-1020-on-osx#comment-636</guid>
		<description>Brilliant! Thanks! This printer was sitting in a junk pile after I bought it...ready to give it to an unfortunate PC user. Now I can use it. 

Peace.

TJM</description>
		<content:encoded><![CDATA[<p>Brilliant! Thanks! This printer was sitting in a junk pile after I bought it&#8230;ready to give it to an unfortunate PC user. Now I can use it. </p>
<p>Peace.</p>
<p>TJM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala scripting continued by p3t0r</title>
		<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/comment-page-1/#comment-623</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4593#comment-623</guid>
		<description>Agreed... still you could get rid of the for loops:

(1 to vol-1 map (maxSeq(_))).foldLeft(0){_+_}</description>
		<content:encoded><![CDATA[<p>Agreed&#8230; still you could get rid of the for loops:</p>
<p>(1 to vol-1 map (maxSeq(_))).foldLeft(0){_+_}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala scripting continued by andy</title>
		<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/comment-page-1/#comment-622</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4593#comment-622</guid>
		<description>I purposely did not look into the fold operators yet since the few mentions I&#039;ve seen in the Scala blogosphere seems to suggest it doesn&#039;t help readability.. and by looking at your implementation I tend to agree ;-) It does get max points for expressive power though!</description>
		<content:encoded><![CDATA[<p>I purposely did not look into the fold operators yet since the few mentions I&#8217;ve seen in the Scala blogosphere seems to suggest it doesn&#8217;t help readability.. and by looking at your implementation I tend to agree <img src='http://www.railsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  It does get max points for expressive power though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala scripting continued by p3t0r</title>
		<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/comment-page-1/#comment-621</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4593#comment-621</guid>
		<description>That for loops makes my eyes bleed  ;)

What about using a range, a map and the fold operator?

def baseVal(vol: Int): Int = (0 /: (0 to vol-1 map(maxSeq(_))))(_+_);</description>
		<content:encoded><![CDATA[<p>That for loops makes my eyes bleed  <img src='http://www.railsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What about using a range, a map and the fold operator?</p>
<p>def baseVal(vol: Int): Int = (0 /: (0 to vol-1 map(maxSeq(_))))(_+_);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First stab at Scala scripting.. filters do not work like my Ruby brain thinks they do by Scala scripting continued &#171; LoLoCoJr</title>
		<link>http://www.railsguru.com/articles/2009/07/10/first-stab-at-scala-scripting-filters-do-not-work-like-my-ruby-brain-thinks-they-do/comment-page-1/#comment-620</link>
		<dc:creator>Scala scripting continued &#171; LoLoCoJr</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4551#comment-620</guid>
		<description>[...] First stab at Scala scripting.. filters do not work like my Ruby brain thinks they do [...]</description>
		<content:encoded><![CDATA[<p>[...] First stab at Scala scripting.. filters do not work like my Ruby brain thinks they do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First stab at Scala scripting.. filters do not work like my Ruby brain thinks they do by andy</title>
		<link>http://www.railsguru.com/articles/2009/07/10/first-stab-at-scala-scripting-filters-do-not-work-like-my-ruby-brain-thinks-they-do/comment-page-1/#comment-616</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4551#comment-616</guid>
		<description>Kewl!!</description>
		<content:encoded><![CDATA[<p>Kewl!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First stab at Scala scripting.. filters do not work like my Ruby brain thinks they do by p3t0r</title>
		<link>http://www.railsguru.com/articles/2009/07/10/first-stab-at-scala-scripting-filters-do-not-work-like-my-ruby-brain-thinks-they-do/comment-page-1/#comment-615</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4551#comment-615</guid>
		<description>You could use a left fold (similar to inject in ruby) to avoid the forloop:


def findMax(list:List[(Int,Int)], comp:Int) = {
	list.foldLeft(0){(s,v) =&gt; if(v._1 == comp &amp;&amp; v._2 &gt; s) v._2 else s}
}
</description>
		<content:encoded><![CDATA[<p>You could use a left fold (similar to inject in ruby) to avoid the forloop:</p>
<p>def findMax(list:List[(Int,Int)], comp:Int) = {<br />
	list.foldLeft(0){(s,v) =&gt; if(v._1 == comp &amp;&amp; v._2 &gt; s) v._2 else s}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Laserjet 1020 on OSX by devdanke</title>
		<link>http://www.railsguru.com/articles/2006/08/26/hp-laserjet-1020-on-osx/comment-page-3/#comment-581</link>
		<dc:creator>devdanke</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/2007/12/09/hp-laserjet-1020-on-osx#comment-581</guid>
		<description>thank you.

worked for me.

mac book pro.

osx 10.5.6.</description>
		<content:encoded><![CDATA[<p>thank you.</p>
<p>worked for me.</p>
<p>mac book pro.</p>
<p>osx 10.5.6.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
