<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scala scripting continued</title>
	<atom:link href="http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/</link>
	<description>Andy Lo-A-Foe&#039;s blog</description>
	<lastBuildDate>Mon, 15 Feb 2010 16:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: p3t0r</title>
		<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/comment-page-1/#comment-623</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4593#comment-623</guid>
		<description>Agreed... still you could get rid of the for loops:

(1 to vol-1 map (maxSeq(_))).foldLeft(0){_+_}</description>
		<content:encoded><![CDATA[<p>Agreed&#8230; still you could get rid of the for loops:</p>
<p>(1 to vol-1 map (maxSeq(_))).foldLeft(0){_+_}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/comment-page-1/#comment-622</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4593#comment-622</guid>
		<description>I purposely did not look into the fold operators yet since the few mentions I&#039;ve seen in the Scala blogosphere seems to suggest it doesn&#039;t help readability.. and by looking at your implementation I tend to agree ;-) It does get max points for expressive power though!</description>
		<content:encoded><![CDATA[<p>I purposely did not look into the fold operators yet since the few mentions I&#8217;ve seen in the Scala blogosphere seems to suggest it doesn&#8217;t help readability.. and by looking at your implementation I tend to agree <img src='http://www.railsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  It does get max points for expressive power though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p3t0r</title>
		<link>http://www.railsguru.com/articles/2009/07/13/scala-scripting-continued/comment-page-1/#comment-621</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.railsguru.com/?p=4593#comment-621</guid>
		<description>That for loops makes my eyes bleed  ;)

What about using a range, a map and the fold operator?

def baseVal(vol: Int): Int = (0 /: (0 to vol-1 map(maxSeq(_))))(_+_);</description>
		<content:encoded><![CDATA[<p>That for loops makes my eyes bleed  <img src='http://www.railsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What about using a range, a map and the fold operator?</p>
<p>def baseVal(vol: Int): Int = (0 /: (0 to vol-1 map(maxSeq(_))))(_+_);</p>
]]></content:encoded>
	</item>
</channel>
</rss>
